Padel, pickleball, and paddle tennis are three racket sports that have exploded in popularity across the US — but they play very differently. Padel has grown from a niche sport to a mainstream game with thousands of courts and a professional league in the US, while pickleball has been the fastest-growing sport in the country for several years running. On the surface they look similar, but once you step on the court the differences are obvious.
Just comparing the two fastest-growing options? See our in-depth head-to-head: padel vs pickleball. This guide adds paddle (pop) tennis to the mix. You can also compare padel head-to-head with tennis and squash.
| Padel | Pickleball | Paddle Tennis | |
|---|---|---|---|
| Court size | 65.6 ft × 32.8 ft (enclosed) | 44 ft × 20 ft (open) | 60 ft × 27 ft (open) |
| Walls | Yes — glass & mesh walls in play | No | No |
| Ball | Pressurised rubber ball | Perforated plastic (wiffle-style) | Depressurised rubber ball |
| Racket | Solid foam/carbon paddle, no strings | Solid composite paddle | Solid perforated paddle |
| Scoring | Tennis scoring (games, sets) | First to 11 points | Tennis scoring |
| Doubles? | Always played in doubles | Singles or doubles | Singles or doubles |
| Serve type | Underarm only | Underarm only | Underarm only |
| US popularity | Fast growing — 1,000s of courts | Fastest growing sport in the US | Niche, primarily East/West Coast |
Other similar sports that use racquets and tennis balls include Padel Ball, Beach Tennis, Squash, etc.
